EuroMillions results
Friday, 24 July 2026
8
10
30
36
47
1
4
Jackpot: €69.6 million
EuroMillions results for Friday, 24 July 2026: the winning numbers were 8, 10, 30, 36, 47 and Lucky Stars 1, 4. Nobody matched all numbers, so the €69.6 million jackpot rolls over to the next draw.
Prize breakdown
| Match | Odds | Winners | Prize |
|---|---|---|---|
| Match 5 + 2 Lucky Stars | 1 in 139,838,160 | 0 | Rollover |
| Match 5 + Lucky Stars | 1 in 6,991,908 | 1 | €645,724 |
| Match 5 | 1 in 3,107,515 | 5 | €30,183 |
| Match 4 + 2 Lucky Stars | 1 in 621,503 | 19 | €2,474 |
| Match 4 + Lucky Stars | 1 in 31,076 | 539 | €161 |
| Match 3 + 2 Lucky Stars | 1 in 14,126 | 1,267 | €72 |
| Match 4 | 1 in 13,812 | 1,331 | €48 |
| Match 2 + 2 Lucky Stars | 1 in 986 | 19,442 | €17 |
| Match 3 + Lucky Stars | 1 in 707 | 27,343 | €13 |
| Match 3 | 1 in 314 | 64,240 | €10 |
| Match 1 + 2 Lucky Stars | 1 in 188 | 104,580 | €8 |
| Match 2 + Lucky Stars | 1 in 50 | 423,659 | €6 |
| Match 2 | 1 in 22 | 986,232 | €4 |
Draw statistics
The winning numbers add up to 131, with 1 odd and 4 even numbers.
- Sum of numbers
- 131
- Odd / even
- 1 / 4
- Low / high
- 2 / 3
- 1–25 and 26–50
- Consecutive pairs
- None