EuroMillions results
Friday, 31 July 2026
10
24
25
31
45
4
5
Jackpot: €89.1 million
EuroMillions results for Friday, 31 July 2026: the winning numbers were 10, 24, 25, 31, 45 and Lucky Stars 4, 5. Nobody matched all numbers, so the €89.1 million jackpot rolls over to the next draw.
Prize breakdown
| Match | Odds | Winners | Prize |
|---|---|---|---|
| Match 5 + 2 Lucky Stars | 1 in 139,838,160 | 0 | Rollover |
| Match 5 + Lucky Stars | 1 in 6,991,908 | 2 | €343,066 |
| Match 5 | 1 in 3,107,515 | 8 | €20,045 |
| Match 4 + 2 Lucky Stars | 1 in 621,503 | 38 | €1,314 |
| Match 4 + Lucky Stars | 1 in 31,076 | 792 | €116 |
| Match 3 + 2 Lucky Stars | 1 in 14,126 | 1,725 | €56 |
| Match 4 | 1 in 13,812 | 1,644 | €42 |
| Match 2 + 2 Lucky Stars | 1 in 986 | 24,176 | €14 |
| Match 3 + Lucky Stars | 1 in 707 | 37,743 | €10 |
| Match 3 | 1 in 314 | 74,771 | €9 |
| Match 1 + 2 Lucky Stars | 1 in 188 | 122,160 | €7 |
| Match 2 + Lucky Stars | 1 in 50 | 529,751 | €5 |
| Match 2 | 1 in 22 | 1,062,178 | €4 |
Draw statistics
The winning numbers add up to 135, with 3 odd and 2 even numbers. It included one pair of consecutive numbers.
- Sum of numbers
- 135
- Odd / even
- 3 / 2
- Low / high
- 3 / 2
- 1–25 and 26–50
- Consecutive pairs
- 1