EuroMillions results

Friday, 7 August 2026

26 29 35 38 47 1 2

Jackpot: €111.1 million

EuroMillions results for Friday, 7 August 2026: the winning numbers were 26, 29, 35, 38, 47 and Lucky Stars 1, 2. The €111.1 million jackpot was won by 1 ticket.

Prize breakdown

Match Odds Winners Prize
Match 5 + 2 Lucky Stars 1 in 139,838,160 1 €111.1 million
Match 5 + Lucky Stars 1 in 6,991,908 7 €112,479
Match 5 1 in 3,107,515 6 €30,670
Match 4 + 2 Lucky Stars 1 in 621,503 22 €2,605
Match 4 + Lucky Stars 1 in 31,076 723 €146
Match 3 + 2 Lucky Stars 1 in 14,126 1,420 €79
Match 4 1 in 13,812 1,855 €42
Match 2 + 2 Lucky Stars 1 in 986 20,313 €19
Match 3 + Lucky Stars 1 in 707 33,369 €13
Match 3 1 in 314 80,063 €10
Match 1 + 2 Lucky Stars 1 in 188 114,617 €9
Match 2 + Lucky Stars 1 in 50 490,858 €6
Match 2 1 in 22 1,156,077 €4

Draw statistics

The winning numbers add up to 175, with 3 odd and 2 even numbers.

Sum of numbers
175
Odd / even
3 / 2
Low / high
0 / 5
1–25 and 26–50
Consecutive pairs
None