Powerball results

Saturday, 10 August 2024

9 24 33 64 69 9
Power Play: 2x

Jackpot: $202 million (cash value $100.5 million)

Powerball results for Saturday, 10 August 2024: the winning numbers were 9, 24, 33, 64, 69 and Powerball 9. Nobody matched all numbers, so the $202 million jackpot rolls over to the next draw.

Prize breakdown

Match Odds Winners Prize Power Play
Match 5 + Powerball 1 in 292,201,338 0 Rollover —
Match 5 1 in 11,688,054 1 $1,000,000 $2,000,000 0 winners
Match 4 + Powerball 1 in 913,129 7 $50,000 $100,000 5 winners
Match 4 1 in 36,525 258 $100 $200 97 winners
Match 3 + Powerball 1 in 14,494 768 $100 $200 285 winners
Match 3 1 in 580 17,736 $7 $14 6,183 winners
Match 2 + Powerball 1 in 701 16,394 $7 $14 5,923 winners
Match 1 + Powerball 1 in 92 122,420 $4 $8 42,267 winners
Powerball 1 in 38 284,371 $4 $8 95,961 winners

Draw statistics

The winning numbers add up to 199, above the historical average of 177. The draw had 3 odd and 2 even numbers, a split seen in 33% of previous Powerball draws.

Sum of numbers
199
Typical range 150–207
Odd / even
3 / 2
In 33% of draws
Low / high
3 / 2
1–35 and 36–69
Consecutive pairs
None
Number Drawn before this In last 50 draws Trend
9 11 draws ago 6× Hot
24 10 draws ago 3×
33 3 draws ago 7× Hot
64 6 draws ago 5×
69 8 draws ago 8× Hot
9 Previous draw 5× Hot