Powerball results

Wednesday, 13 November 2024

9 20 26 43 58 9
Power Play: 2x

Jackpot: $115 million (cash value $54.2 million)

Powerball results for Wednesday, 13 November 2024: the winning numbers were 9, 20, 26, 43, 58 and Powerball 9. Nobody matched all numbers, so the $115 million jackpot rolls over to the next draw.

Prize breakdown

Match Odds Winners Prize Power Play
Match 5 + Powerball 1 in 292,201,338 0 Rollover —
Match 5 1 in 11,688,054 1 $1,000,000 $2,000,000 0 winners
Match 4 + Powerball 1 in 913,129 5 $50,000 $100,000 0 winners
Match 4 1 in 36,525 134 $100 $200 54 winners
Match 3 + Powerball 1 in 14,494 439 $100 $200 159 winners
Match 3 1 in 580 10,225 $7 $14 3,864 winners
Match 2 + Powerball 1 in 701 9,239 $7 $14 3,622 winners
Match 1 + Powerball 1 in 92 70,719 $4 $8 27,452 winners
Powerball 1 in 38 164,192 $4 $8 62,248 winners

Draw statistics

The winning numbers add up to 156, below the historical average of 177. The draw had 2 odd and 3 even numbers, a split seen in 31% of previous Powerball draws.

Sum of numbers
156
Typical range 149–206
Odd / even
2 / 3
In 31% of draws
Low / high
3 / 2
1–35 and 36–69
Consecutive pairs
None
Number Drawn before this In last 50 draws Trend
9 19 draws ago 5×
20 14 draws ago 1× Cold
26 21 draws ago 1× Cold
43 6 draws ago 6× Hot
58 3 draws ago 5×
9 Previous draw 3× Hot